| 5573 | Androphobus viridis | Papuan Whipbird |
| 5574 | Psophodes olivaceus | Eastern Whipbird |
| 5575 | Psophodes nigrogularis | Western Whipbird |
| 5576 | Psophodes occidentalis | Chiming Wedgebill |
| 5577 | Psophodes cristatus | Chirruping Wedgebill |
| 5578 | Cinclosoma punctatum | Spotted Quail-thrush |
| 5579 | Cinclosoma castanotus | Chestnut Quail-thrush |
| 5580 | Cinclosoma castaneothorax | Chestnut-breasted Quail-thrush |
| 5581 | Cinclosoma cinnamomeum | Cinnamon Quail-thrush |
| 5582 | Cinclosoma ajax | Painted Quail-thrush |
| 5583 | Ptilorrhoa leucosticta | Spotted Jewel-babbler |
| 5584 | Ptilorrhoa caerulescens | Blue Jewel-babbler |
| 5585 | Ptilorrhoa castanonota | Chestnut-backed Jewel-babbler |
| 5586 | Eupetes macrocerus | Malaysian Rail-babbler |
| 5587 | Ifrita kowaldi | Ifrit |
| 5588 | Corcorax melanorhamphos | White-winged Chough |
| 5589 | Struthidea cinerea | Apostlebird |
| 5590 | Daphoenositta chrysoptera | Varied Sittella |
| 5591 | Daphoenositta miranda | Black Sittella |
| 5592 | Mohoua albicilla | Whitehead |
| 5593 | Mohoua ochrocephala | Yellowhead |
| 5594 | Mohoua novaeseelandiae | Pipipi |
| 5595 | Falcunculus frontatus | Crested Shrike-tit |
| 5596 | Oreoica gutturalis | Crested Bellbird |
| 5597 | Rhagologus leucostigma | Mottled Whistler |
| 5598 | Pachycare flavogrisea | Goldenface |
| 5599 | Hylocitrea bonensis | Olive-flanked Whistler |
| 5600 | Coracornis raveni | Maroon-backed Whistler |
| 5601 | Aleadryas rufinucha | Rufous-naped Whistler |
| 5602 | Pachycephala olivacea | Olive Whistler |
| 5603 | Pachycephala rufogularis | Red-lored Whistler |
| 5604 | Pachycephala inornata | Gilbert's Whistler |
| 5605 | Pachycephala grisola | Mangrove Whistler |
| 5606 | Pachycephala albiventris | Green-backed Whistler |
| 5607 | Pachycephala homeyeri | White-vented Whistler |
| 5608 | Pachycephala phaionotus | Island Whistler |
| 5609 | Pachycephala hyperythra | Rusty Whistler |
| 5610 | Pachycephala modesta | Brown-backed Whistler |
| 5611 | Pachycephala hypoxantha | Bornean Whistler |
| 5612 | Pachycephala sulfuriventer | Sulphur-bellied Whistler |
| 5613 | Pachycephala philippinensis | Yellow-bellied Whistler |
| 5614 | Pachycephala meyeri | Vogelkop Whistler |
| 5615 | Pachycephala griseiceps | Grey-headed Whistler |
| 5616 | Pachycephala simplex | Brown Whistler |
| 5617 | Pachycephala orpheus | Fawn-breasted Whistler |
| 5618 | Pachycephala pectoralis | Golden Whistler |
| 5619 | Pachycephala soror | Sclater's Whistler |
| 5620 | Pachycephala lorentzi | Lorentz's Whistler |
| 5621 | Pachycephala melanura | Black-tailed Whistler |
| 5622 | Pachycephala caledonica | New Caledonian Whistler |
| 5623 | Pachycephala flavifrons | Samoan Whistler |
| 5624 | Pachycephala jacquinoti | Tongan Whistler |
| 5625 | Pachycephala schlegelii | Regent Whistler |
| 5626 | Pachycephala nudigula | Bare-throated Whistler |
| 5627 | Pachycephala implicata | Hooded Whistler |
| 5628 | Pachycephala aurea | Golden-backed Whistler |
| 5629 | Pachycephala griseonota | Drab Whistler |
| 5630 | Pachycephala arctitorquis | Wallacean Whistler |
| 5631 | Pachycephala monacha | Black-headed Whistler |
| 5632 | Pachycephala leucogastra | White-bellied Whistler |
| 5633 | Pachycephala rufiventris | Rufous Whistler |
| 5634 | Pachycephala lanioides | White-breasted Whistler |
| 5635 | Colluricincla umbrina | Sooty Shrike-thrush |
| 5636 | Colluricincla megarhyncha | Little Shrike-thrush |
| 5637 | Colluricincla boweri | Bower's Shrike-thrush |
| 5638 | Colluricincla woodwardi | Sandstone Shrike-thrush |
| 5639 | Colluricincla harmonica | Grey Shrike-thrush |
| 5640 | Colluricincla tenebrosa | Morningbird |
| 5641 | Pitohui kirhocephalus | Variable Pitohui |
| 5642 | Pitohui dichrous | Hooded Pitohui |
| 5643 | Pitohui incertus | White-bellied Pitohui |
| 5644 | Pitohui ferrugineus | Rusty Pitohui |
| 5645 | Pitohui cristatus | Crested Pitohui |
| 5646 | Pitohui nigrescens | Black Pitohui |
| 5647 | Eulacestoma nigropectus | Wattled Ploughbill |
| 5648 | Turnagra capensis | Piopio |
| 5649 | Platylophus galericulatus | Crested Jay |
| 5650 | Platysmurus leucopterus | Black Magpie |
| 5651 | Gymnorhinus cyanocephalus | Pinyon Jay |
| 5652 | Cyanocitta cristata | Blue Jay |
| 5653 | Cyanocitta stelleri | Steller's Jay |
| 5654 | Aphelocoma insularis | Santa Cruz Jay |
| 5655 | Aphelocoma californica | Scrub Jay |
| 5656 | Aphelocoma coerulescens | Florida Jay |
| 5657 | Aphelocoma ultramarina | Mexican Jay |
| 5658 | Aphelocoma unicolor | Unicolored Jay |
| 5659 | Cyanolyca armillata | Black-collared Jay |
| 5660 | Cyanolyca turcosa | Turquoise Jay |
| 5661 | Cyanolyca viridicyana | White-collared Jay |
| 5662 | Cyanolyca cucullata | Azure-hooded Jay |
| 5663 | Cyanolyca pulchra | Beautiful Jay |
| 5664 | Cyanolyca pumilo | Black-throated Jay |
| 5665 | Cyanolyca nana | Dwarf Jay |
| 5666 | Cyanolyca mirabilis | White-throated Jay |
| 5667 | Cyanolyca argentigula | Silvery-throated Jay |
| 5668 | Cyanocorax melanocyaneus | Bushy-crested Jay |
| 5669 | Cyanocorax sanblasianus | San Blas Jay |
| 5670 | Cyanocorax yucatanicus | Yucatan Jay |
| 5671 | Cyanocorax beecheii | Purplish-backed Jay |
| 5672 | Cyanocorax cyanomelas | Purplish Jay |
| 5673 | Cyanocorax caeruleus | Azure Jay |
| 5674 | Cyanocorax violaceus | Violaceous Jay |
| 5675 | Cyanocorax cristatellus | Curl-crested Jay |
| 5676 | Cyanocorax heilprini | Azure-naped Jay |
| 5677 | Cyanocorax cayanus | Cayenne Jay |
| 5678 | Cyanocorax affinis | Black-chested Jay |
| 5679 | Cyanocorax dickeyi | Tufted Jay |
| 5680 | Cyanocorax chrysops | Plush-crested Jay |
| 5681 | Cyanocorax cyanopogon | White-naped Jay |
| 5682 | Cyanocorax mystacalis | White-tailed Jay |
| 5683 | Cyanocorax yncas | Green Jay |
| 5684 | Psilorhinus morio | Brown Jay |
| 5685 | Calocitta colliei | Black-throated Magpie-Jay |
| 5686 | Calocitta formosa | White-throated Magpie-Jay |
| 5687 | Garrulus glandarius | Eurasian Jay |
| 5688 | Garrulus lanceolatus | Black-headed Jay |
| 5689 | Garrulus lidthi | Lidth's Jay |
| 5690 | Perisoreus infaustus | Siberian Jay |
| 5691 | Perisoreus internigrans | Sichuan Jay |
| 5692 | Perisoreus canadensis | Grey Jay |
| 5693 | Urocissa ornata | Ceylon Magpie |
| 5694 | Urocissa caerulea | Formosan Magpie |
| 5695 | Urocissa flavirostris | Gold-billed Magpie |
| 5696 | Urocissa erythrorhyncha | Blue Magpie |
| 5697 | Urocissa whiteheadi | White-winged Magpie |
| 5698 | Cissa chinensis | Green Magpie |
| 5699 | Cissa hypoleuca | Yellow-breasted Magpie |
| 5700 | Cissa thalassina | Short-tailed Magpie |
| 5701 | Cyanopica cyana | Azure-winged Magpie |
| 5702 | Dendrocitta vagabunda | Rufous Treepie |
| 5703 | Dendrocitta formosae | Grey Treepie |
| 5704 | Dendrocitta occipitalis | Sunda Treepie |
| 5705 | Dendrocitta leucogastra | White-bellied Treepie |
| 5706 | Dendrocitta frontalis | Collared Treepie |
| 5707 | Dendrocitta bayleyi | Andaman Treepie |
| 5708 | Crypsirina temia | Racket-tailed Treepie |
| 5709 | Crypsirina cucullata | Hooded Treepie |
| 5710 | Temnurus temnurus | Ratchet-tailed Treepie |
| 5711 | Pica pica | Black-billed Magpie |
| 5712 | Pica nuttalli | Yellow-billed Magpie |
| 5713 | Zavattariornis stresemanni | Stresemann's Bush-Crow |
| 5714 | Podoces hendersoni | Mongolian Ground-Jay |
| 5715 | Podoces biddulphi | Xinjiang Ground-Jay |
| 5716 | Podoces panderi | Turkestan Ground-Jay |
| 5717 | Podoces pleskei | Iranian Ground-Jay |
| 5718 | Pseudopodoces humilis | Tibetan Ground-Jay |
| 5719 | Nucifraga columbiana | Clark's Nutcracker |
| 5720 | Nucifraga caryocatactes | Spotted Nutcracker |
| 5721 | Pyrrhocorax pyrrhocorax | Red-billed Chough |
| 5722 | Pyrrhocorax graculus | Yellow-billed Chough |
| 5723 | Ptilostomus afer | Piapiac |
| 5724 | Corvus monedula | Eurasian Jackdaw |
| 5725 | Corvus dauuricus | Daurian Jackdaw |
| 5726 | Corvus splendens | House Crow |
| 5727 | Corvus moneduloides | New Caledonian Crow |
| 5728 | Corvus enca | Slender-billed Crow |
| 5729 | Corvus typicus | Piping Crow |
| 5730 | Corvus unicolor | Banggai Crow |
| 5731 | Corvus florensis | Flores Crow |
| 5732 | Corvus kubaryi | Mariana Crow |
| 5733 | Corvus validus | Long-billed Crow |
| 5734 | Corvus meeki | Bougainville Crow |
| 5735 | Corvus woodfordi | White-billed Crow |
| 5736 | Corvus fuscicapillus | Brown-headed Crow |
| 5737 | Corvus tristis | Grey Crow |
| 5738 | Corvus capensis | Cape Crow |
| 5739 | Corvus frugilegus | Rook |
| 5740 | Corvus caurinus | Northwestern Crow |
| 5741 | Corvus brachyrhynchos | American Crow |
| 5742 | Corvus ossifragus | Fish Crow |
| 5743 | Corvus imparatus | Tamaulipas Crow |
| 5744 | Corvus sinaloae | Sinaloa Crow |
| 5745 | Corvus palmarum | Palm Crow |
| 5746 | Corvus jamaicensis | Jamaican Crow |
| 5747 | Corvus nasicus | Cuban Crow |
| 5748 | Corvus leucognaphalus | White-necked Crow |
| 5749 | Corvus corone | Carrion Crow |
| 5750 | Corvus macrorhynchos | Large-billed Crow |
| 5751 | Corvus levaillantii | Jungle Crow |
| 5752 | Corvus orru | Torresian Crow |
| 5753 | Corvus bennetti | Little Crow |
| 5754 | Corvus coronoides | Australian Raven |
| 5755 | Corvus mellori | Little Raven |
| 5756 | Corvus boreus | Relict Raven |
| 5757 | Corvus tasmanicus | Forest Raven |
| 5758 | Corvus torquatus | Collared Crow |
| 5759 | Corvus hawaiiensis | Hawaiian Crow |
| 5760 | Corvus cryptoleucus | Chihuahuan Raven |
| 5761 | Corvus albus | Pied Crow |
| 5762 | Corvus ruficollis | Brown-necked Raven |
| 5763 | Corvus corax | Common Raven |
| 5764 | Corvus rhipidurus | Fan-tailed Raven |
| 5765 | Corvus albicollis | White-necked Raven |
| 5766 | Corvus crassirostris | Thick-billed Raven |
| 5767 | Melampitta lugubris | Lesser Melampitta |
| 5768 | Melampitta gigantea | Greater Melampitta |
| 5769 | Loboparadisea sericea | Yellow-breasted Bird-of-paradi |
| 5770 | Cnemophilus macgregorii | Crested Bird-of-paradise |
| 5771 | Cnemophilus loriae | Loria's Bird-of-paradise |
| 5772 | Macgregoria pulchra | Macgregor's Bird-of-paradise |
| 5773 | Lycocorax pyrrhopterus | Paradise-crow |
| 5774 | Manucodia atra | Glossy-mantled Manucode |
| 5775 | Manucodia chalybata | Crinkle-collared Manucode |
| 5776 | Manucodia comrii | Curl-crested Manucode |
| 5777 | Manucodia jobiensis | Jobi Manucode |
| 5778 | Manucodia keraudrenii | Trumpet Manucode |
| 5779 | Semioptera wallacii | Standardwing |
| 5780 | Paradigalla carunculata | Long-tailed Paradigalla |
| 5781 | Paradigalla brevicauda | Short-tailed Paradigalla |
| 5782 | Epimachus fastuosus | Black Sicklebill |
| 5783 | Epimachus meyeri | Brown Sicklebill |
| 5784 | Epimachus albertisi | Black-billed Sicklebill |
| 5785 | Epimachus bruijnii | Pale-billed Sicklebill |
| 5786 | Lophorina superba | Superb Bird-of-paradise |
| 5787 | Parotia sefilata | Western Parotia |
| 5788 | Parotia carolae | Carola's Parotia |
| 5789 | Parotia lawesii | Lawes's Parotia |
| 5790 | Parotia helenae | Eastern Parotia |
| 5791 | Parotia wahnesi | Wahnes's Parotia |
| 5792 | Ptiloris magnificus | Magnificent Riflebird |
| 5793 | Ptiloris intercedens | Eastern Riflebird |
| 5794 | Ptiloris victoriae | Victoria's Riflebird |
| 5795 | Ptiloris paradiseus | Paradise Riflebird |
| 5796 | Cicinnurus magnificus | Magnificent Bird-of-paradise |
| 5797 | Cicinnurus respublica | Wilson's Bird-of-paradise |
| 5798 | Cicinnurus regius | King Bird-of-paradise |
| 5799 | Astrapia nigra | Arfak Astrapia |
| 5800 | Astrapia splendidissima | Splendid Astrapia |
| 5801 | Astrapia mayeri | Ribbon-tailed Astrapia |
| 5802 | Astrapia stephaniae | Stephanie's Astrapia |
| 5803 | Astrapia rothschildi | Huon Astrapia |
| 5804 | Pteridophora alberti | King-of-Saxony Bird-of-paradis |
| 5805 | Seleucidis melanoleuca | Twelve-wired Bird-of-paradise |
| 5806 | Paradisaea rubra | Red Bird-of-paradise |
| 5807 | Paradisaea minor | Lesser Bird-of-paradise |
| 5808 | Paradisaea apoda | Greater Bird-of-paradise |
| 5809 | Paradisaea raggiana | Raggiana Bird-of-paradise |
| 5810 | Paradisaea decora | Goldie's Bird-of-paradise |
| 5811 | Paradisaea guilielmi | Emperor Bird-of-paradise |
| 5812 | Paradisaea rudolphi | Blue Bird-of-paradise |
| 5813 | Cracticus mentalis | Black-backed Butcherbird |
| 5814 | Cracticus torquatus | Grey Butcherbird |
| 5815 | Cracticus cassicus | Hooded Butcherbird |
| 5816 | Cracticus louisiadensis | Tagula Butcherbird |
| 5817 | Cracticus nigrogularis | Pied Butcherbird |
| 5818 | Cracticus quoyi | Black Butcherbird |
| 5819 | Gymnorhina tibicen | Australian Magpie |
| 5820 | Strepera graculina | Pied Currawong |
| 5821 | Strepera fuliginosa | Black Currawong |
| 5822 | Strepera versicolor | Grey Currawong |
| 5823 | Artamus fuscus | Ashy Woodswallow |
| 5824 | Artamus leucorynchus | White-breasted Woodswallow |
| 5825 | Artamus monachus | Ivory-backed Woodswallow |
| 5826 | Artamus maximus | Great Woodswallow |
| 5827 | Artamus insignis | Bismarck Woodswallow |
| 5828 | Artamus mentalis | Fiji Woodswallow |
| 5829 | Artamus personatus | Masked Woodswallow |
| 5830 | Artamus superciliosus | White-browed Woodswallow |
| 5831 | Artamus cinereus | Black-faced Woodswallow |
| 5832 | Artamus cyanopterus | Dusky Woodswallow |
| 5833 | Artamus minor | Little Woodswallow |
| 5834 | Pityriasis gymnocephala | Bornean Bristlehead |
| 5835 | Peltops blainvillii | Lowland Peltops |
| 5836 | Peltops montanus | Mountain Peltops |
| 5837 | Oriolus melanotis | Olive-brown Oriole |
| 5838 | Oriolus bouroensis | Black-eared Oriole |
| 5839 | Oriolus forsteni | Grey-collared Oriole |
| 5840 | Oriolus phaeochromus | Dusky-brown Oriole |
| 5841 | Oriolus szalayi | Brown Oriole |
| 5842 | Oriolus sagittatus | Olive-backed Oriole |
| 5843 | Oriolus flavocinctus | Green Oriole |
| 5844 | Oriolus xanthonotus | Dark-throated Oriole |
| 5845 | Oriolus steerii | Philippine Oriole |
| 5846 | Oriolus albiloris | White-lored Oriole |
| 5847 | Oriolus isabellae | Isabela Oriole |
| 5848 | Oriolus oriolus | Eurasian Golden-Oriole |
| 5849 | Oriolus auratus | African Golden-Oriole |
| 5850 | Oriolus chinensis | Black-naped Oriole |
| 5851 | Oriolus tenuirostris | Slender-billed Oriole |
| 5852 | Oriolus chlorocephalus | Green-headed Oriole |
| 5853 | Oriolus crassirostris | Sao Tome Oriole |
| 5854 | Oriolus brachyrhynchus | Western Black-headed Oriole |
| 5855 | Oriolus monacha | Dark-headed Oriole |
| 5856 | Oriolus larvatus | African Black-headed Oriole |
| 5857 | Oriolus percivali | Black-tailed Oriole |
| 5858 | Oriolus nigripennis | Black-winged Oriole |
| 5859 | Oriolus xanthornus | Black-hooded Oriole |
| 5860 | Oriolus hosii | Black Oriole |
| 5861 | Oriolus cruentus | Black-and-crimson Oriole |
| 5862 | Oriolus traillii | Maroon Oriole |
| 5863 | Oriolus mellianus | Silver Oriole |
| 5864 | Sphecotheres hypoleucus | Wetar Figbird |
| 5865 | Sphecotheres viridis | Green Figbird |
| 5866 | Coracina maxima | Ground Cuckooshrike |
| 5867 | Coracina larvata | Sunda Cuckooshrike |
| 5868 | Coracina macei | Large Cuckooshrike |
| 5869 | Coracina javensis | Javan Cuckooshrike |
| 5870 | Coracina schistacea | Slaty Cuckooshrike |
| 5871 | Coracina personata | Wallacean Cuckooshrike |
| 5872 | Coracina atriceps | Moluccan Cuckooshrike |
| 5873 | Coracina fortis | Buru Cuckooshrike |
| 5874 | Coracina caledonica | Melanesian Cuckooshrike |
| 5875 | Coracina novaehollandiae | Black-faced Cuckooshrike |
| 5876 | Coracina caeruleogrisea | Stout-billed Cuckooshrike |
| 5877 | Coracina temminckii | Cerulean Cuckooshrike |
| 5878 | Coracina striata | Bar-bellied Cuckooshrike |
| 5879 | Coracina bicolor | Pied Cuckooshrike |
| 5880 | Coracina lineata | Yellow-eyed Cuckooshrike |
| 5881 | Coracina boyeri | Boyer's Cuckooshrike |
| 5882 | Coracina leucopygia | White-rumped Cuckooshrike |
| 5883 | Coracina papuensis | White-bellied Cuckooshrike |
| 5884 | Coracina longicauda | Hooded Cuckooshrike |
| 5885 | Coracina parvula | Halmahera Cuckooshrike |
| 5886 | Coracina abbotti | Pygmy Cuckooshrike |
| 5887 | Coracina analis | New Caledonian Cuckooshrike |
| 5888 | Coracina pectoralis | White-breasted Cuckooshrike |
| 5889 | Coracina caesia | Grey Cuckooshrike |
| 5890 | Coracina azurea | Blue Cuckooshrike |
| 5891 | Coracina graueri | Grauer's Cuckooshrike |
| 5892 | Coracina cinerea | Ashy Cuckooshrike |
| 5893 | Coracina typica | Mauritius Cuckooshrike |
| 5894 | Coracina newtoni | Reunion Cuckooshrike |
| 5895 | Coracina coerulescens | Blackish Cuckooshrike |
| 5896 | Coracina tenuirostris | Slender-billed Cicadabird |
| 5897 | Coracina dohertyi | Sumba Cicadabird |
| 5898 | Coracina sula | Sula Cicadabird |
| 5899 | Coracina dispar | Kai Cicadabird |
| 5900 | Coracina mindanensis | Black-bibbed Cicadabird |
| 5901 | Coracina morio | Sulawesi Cicadabird |
| 5902 | Coracina ceramensis | Pale Cicadabird |
| 5903 | Coracina incerta | Black-shouldered Cicadabird |
| 5904 | Coracina schisticeps | Grey-headed Cuckooshrike |
| 5905 | Coracina melas | New Guinea Cuckooshrike |
| 5906 | Coracina montana | Black-bellied Cuckooshrike |
| 5907 | Coracina holopolia | Solomon Islands Cuckooshrike |
| 5908 | Coracina mcgregori | McGregor's Cuckooshrike |
| 5909 | Coracina ostenta | White-winged Cuckooshrike |
| 5910 | Coracina polioptera | Indochinese Cuckooshrike |
| 5911 | Coracina melaschistos | Black-winged Cuckooshrike |
| 5912 | Coracina fimbriata | Lesser Cuckooshrike |
| 5913 | Coracina melanoptera | Black-headed Cuckooshrike |
| 5914 | Campochaera sloetii | Golden Cuckooshrike |
| 5915 | Lalage melanoleuca | Black-and-white Triller |
| 5916 | Lalage nigra | Pied Triller |
| 5917 | Lalage leucopygialis | White-rumped Triller |
| 5918 | Lalage sueurii | White-shouldered Triller |
| 5919 | Lalage tricolor | White-winged Triller |
| 5920 | Lalage aurea | Rufous-bellied Triller |
| 5921 | Lalage moesta | White-browed Triller |
| 5922 | Lalage atrovirens | Black-browed Triller |
| 5923 | Lalage leucomela | Varied Triller |
| 5924 | Lalage maculosa | Polynesian Triller |
| 5925 | Lalage sharpei | Samoan Triller |
| 5926 | Lalage leucopyga | Long-tailed Triller |
| 5927 | Campephaga petiti | Petit's Cuckoo-shrike |
| 5928 | Campephaga flava | Black Cuckoo-shrike |
| 5929 | Campephaga phoenicea | Red-shouldered Cuckoo-shrike |
| 5930 | Campephaga quiscalina | Purple-throated Cuckoo-shrike |
| 5931 | Campephaga lobata | Ghana Cuckoo-shrike |
| 5932 | Campephaga oriolina | Oriole Cuckoo-shrike |
| 5933 | Pericrocotus roseus | Rosy Minivet |
| 5934 | Pericrocotus cantonensis | Brown-rumped Minivet |
| 5935 | Pericrocotus divaricatus | Ashy Minivet |
| 5936 | Pericrocotus tegimae | Ryukyu Minivet |
| 5937 | Pericrocotus cinnamomeus | Small Minivet |
| 5938 | Pericrocotus igneus | Fiery Minivet |
| 5939 | Pericrocotus lansbergei | Flores Minivet |
| 5940 | Pericrocotus erythropygius | White-bellied Minivet |
| 5941 | Pericrocotus solaris | Grey-chinned Minivet |
| 5942 | Pericrocotus ethologus | Long-tailed Minivet |
| 5943 | Pericrocotus brevirostris | Short-billed Minivet |
| 5944 | Pericrocotus miniatus | Sunda Minivet |
| 5945 | Pericrocotus flammeus | Scarlet Minivet |
| 5946 | Hemipus picatus | Bar-winged Flycatcher-shrike |
| 5947 | Hemipus hirundinaceus | Black-winged Flycatcher-shrike |
| 5948 | Rhipidura hypoxantha | Yellow-bellied Fantail |
| 5949 | Rhipidura superciliaris | Blue Fantail |
| 5950 | Rhipidura cyaniceps | Blue-headed Fantail |
| 5951 | Rhipidura phoenicura | Rufous-tailed Fantail |
| 5952 | Rhipidura nigrocinnamomea | Black-and-cinnamon Fantail |
| 5953 | Rhipidura albicollis | White-throated Fantail |
| 5954 | Rhipidura euryura | White-bellied Fantail |
| 5955 | Rhipidura aureola | White-browed Fantail |
| 5956 | Rhipidura javanica | Pied Fantail |
| 5957 | Rhipidura perlata | Spotted Fantail |
| 5958 | Rhipidura leucophrys | Willie-wagtail |
| 5959 | Rhipidura diluta | Brown-capped Fantail |
| 5960 | Rhipidura rufiventris | Northern Fantail |
| 5961 | Rhipidura fuscorufa | Cinnamon-tailed Fantail |
| 5962 | Rhipidura cockerelli | White-winged Fantail |
| 5963 | Rhipidura threnothorax | Sooty Thicket-Fantail |
| 5964 | Rhipidura maculipectus | Black Thicket-Fantail |
| 5965 | Rhipidura leucothorax | White-bellied Thicket-Fantail |
| 5966 | Rhipidura atra | Black Fantail |
| 5967 | Rhipidura hyperythra | Chestnut-bellied Fantail |
| 5968 | Rhipidura albolimbata | Friendly Fantail |
| 5969 | Rhipidura phasiana | Mangrove Fantail |
| 5970 | Rhipidura fuliginosa | Grey Fantail |
| 5971 | Rhipidura drownei | Brown Fantail |
| 5972 | Rhipidura tenebrosa | Dusky Fantail |
| 5973 | Rhipidura rennelliana | Rennell Fantail |
| 5974 | Rhipidura spilodera | Streaked Fantail |
| 5975 | Rhipidura personata | Kadavu Fantail |
| 5976 | Rhipidura nebulosa | Samoan Fantail |
| 5977 | Rhipidura brachyrhyncha | Dimorphic Fantail |
| 5978 | Rhipidura teysmanni | Rusty-bellied Fantail |
| 5979 | Rhipidura superflua | Tawny-backed Fantail |
| 5980 | Rhipidura dedemi | Streaky-breasted Fantail |
| 5981 | Rhipidura opistherythra | Long-tailed Fantail |
| 5982 | Rhipidura lepida | Palau Fantail |
| 5983 | Rhipidura rufidorsa | Rufous-backed Fantail |
| 5984 | Rhipidura dahli | Bismarck Fantail |
| 5985 | Rhipidura matthiae | Matthias Fantail |
| 5986 | Rhipidura malaitae | Malaita Fantail |
| 5987 | Rhipidura kubaryi | Pohnpei Fantail |
| 5988 | Rhipidura rufifrons | Rufous Fantail |
| 5989 | Rhipidura semirubra | Manus Fantail |
| 5990 | Chaetorhynchus papuensis | Pygmy Drongo |
| 5991 | Dicrurus ludwigii | Square-tailed Drongo |
| 5992 | Dicrurus atripennis | Shining Drongo |
| 5993 | Dicrurus adsimilis | Fork-tailed Drongo |
| 5994 | Dicrurus modestus | Velvet-mantled Drongo |
| 5995 | Dicrurus aldabranus | Aldabra Drongo |
| 5996 | Dicrurus fuscipennis | Comoro Drongo |
| 5997 | Dicrurus forficatus | Crested Drongo |
| 5998 | Dicrurus waldenii | Mayotte Drongo |
| 5999 | Dicrurus macrocercus | Black Drongo |
| 6000 | Dicrurus leucophaeus | Ashy Drongo |
| 6001 | Dicrurus caerulescens | White-bellied Drongo |
| 6002 | Dicrurus annectans | Crow-billed Drongo |
| 6003 | Dicrurus aeneus | Bronzed Drongo |
| 6004 | Dicrurus remifer | Lesser Racket-tailed Drongo |
| 6005 | Dicrurus hottentottus | Hair-crested Drongo |
| 6006 | Dicrurus sumatranus | Sumatran Drongo |
| 6007 | Dicrurus montanus | Sulawesi Drongo |
| 6008 | Dicrurus densus | Wallacean Drongo |
| 6009 | Dicrurus balicassius | Balicassiao |
| 6010 | Dicrurus bracteatus | Spangled Drongo |
| 6011 | Dicrurus megarhynchus | Ribbon-tailed Drongo |
| 6012 | Dicrurus andamanensis | Andaman Drongo |
| 6013 | Dicrurus paradiseus | Greater Racket-tailed Drongo |
| 6014 | Erythrocercus mccallii | Chestnut-capped Flycatcher |
| 6015 | Erythrocercus holochlorus | Yellow Flycatcher |
| 6016 | Erythrocercus livingstonei | Livingstone's Flycatcher |
| 6017 | Elminia longicauda | African Blue-Flycatcher |
| 6018 | Elminia albicauda | White-tailed Blue-Flycatcher |
| 6019 | Trochocercus nigromitratus | Dusky Crested-Flycatcher |
| 6020 | Trochocercus albiventris | White-bellied Crested-Flycatch |
| 6021 | Trochocercus albonotatus | White-tailed Crested-Flycatche |
| 6022 | Trochocercus nitens | Blue-headed Crested-Flycatcher |
| 6023 | Trochocercus cyanomelas | African Crested-Flycatcher |
| 6024 | Hypothymis helenae | Short-crested Monarch |
| 6025 | Hypothymis coelestis | Celestial Monarch |
| 6026 | Hypothymis azurea | Black-naped Monarch |
| 6027 | Eutrichomyias rowleyi | Cerulean Paradise-Flycatcher |
| 6028 | Terpsiphone rufiventer | Black-headed Paradise-Flycatch |
| 6029 | Terpsiphone bedfordi | Bedford's Paradise-Flycatcher |
| 6030 | Terpsiphone rufocinerea | Rufous-vented Paradise-Flycatc |
| 6031 | Terpsiphone viridis | African Paradise-Flycatcher |
| 6032 | Terpsiphone atrochalybeia | Sao Tome Paradise-Flycatcher |
| 6033 | Terpsiphone mutata | Madagascar Paradise-Flycatcher |
| 6034 | Terpsiphone corvina | Seychelles Paradise-Flycatcher |
| 6035 | Terpsiphone bourbonnensis | Mascarene Paradise-Flycatcher |
| 6036 | Terpsiphone paradisi | Asian Paradise-Flycatcher |
| 6037 | Terpsiphone atrocaudata | Japanese Paradise-Flycatcher |
| 6038 | Terpsiphone cinnamomea | Rufous Paradise-Flycatcher |
| 6039 | Terpsiphone cyanescens | Blue Paradise-Flycatcher |
| 6040 | Chasiempis sandwichensis | Elepaio |
| 6041 | Pomarea dimidiata | Rarotonga Monarch |
| 6042 | Pomarea nigra | Tahiti Monarch |
| 6043 | Pomarea iphis | Iphis Monarch |
| 6044 | Pomarea mendozae | Marquesan Monarch |
| 6045 | Pomarea whitneyi | Fatuhiva Monarch |
| 6046 | Mayrornis versicolor | Ogea Monarch |
| 6047 | Mayrornis lessoni | Slaty Monarch |
| 6048 | Mayrornis schistaceus | Vanikoro Monarch |
| 6049 | Neolalage banksiana | Buff-bellied Monarch |
| 6050 | Clytorhynchus pachycephaloides | Southern Shrikebill |
| 6051 | Clytorhynchus vitiensis | Fiji Shrikebill |
| 6052 | Clytorhynchus nigrogularis | Black-throated Shrikebill |
| 6053 | Clytorhynchus hamlini | Rennell Shrikebill |
| 6054 | Metabolus rugensis | Truk Monarch |
| 6055 | Monarcha axillaris | Black Monarch |
| 6056 | Monarcha rubiensis | Rufous Monarch |
| 6057 | Monarcha cinerascens | Island Monarch |
| 6058 | Monarcha frater | Black-winged Monarch |
| 6059 | Monarcha melanopsis | Black-faced Monarch |
| 6060 | Monarcha erythrostictus | Bougainville Monarch |
| 6061 | Monarcha castaneiventris | Chestnut-bellied Monarch |
| 6062 | Monarcha richardsii | White-capped Monarch |
| 6063 | Monarcha pileatus | White-naped Monarch |
